Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Girona | Villarreal | 0 - 1 | May 10, 2025 |
Villarreal | Girona | 2 - 2 | December 1, 2024 |
Girona | Villarreal | 0 - 1 | May 14, 2024 |
Villarreal | Girona | 1 - 2 | September 27, 2023 |
Girona | Villarreal | 1 - 2 | May 20, 2023 |
Villarreal | Girona | 1 - 0 | January 22, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 15, 2025 | Home | Oviedo | 0 - 2 | Win |
August 10, 2025 | Home | Aston Villa | 2 - 0 | Loss |
August 6, 2025 | Away | Arsenal | 3 - 2 | Win |
August 2, 2025 | Away | Leeds | 1 - 1 | Draw |
July 25, 2025 | Away | Sporting CP | 0 - 1 | Loss |
July 22, 2025 | Away | FC ST. Gallen | 2 - 2 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 15, 2025 | Home | Rayo Vallecano | 3 - 1 | Loss |
August 9, 2025 | Away | Napoli | 2 - 3 | Loss |
August 3, 2025 | Home | Wolves | 1 - 2 | Win |
July 23, 2025 | Home | Espanyol | 0 - 0 | Draw |
July 19, 2025 | Away | Olot | 5 - 0 | Win |
May 25, 2025 | Home | Atletico Madrid | 4 - 0 | Loss |
Comments