Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| FC jazz | VJS | 1 - 1 | June 6, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 5, 26 | Home | PKKU | 0 - 0 | Draw |
| Jul 31, 26 | Away | Inter Turku II | 1 - 1 | Draw |
| Jul 26, 26 | Away | KuPS Akatemia | 2 - 2 | Draw |
| Jul 22, 26 | Away | PKKU | 1 - 3 | Win |
| Jul 18, 26 | Home | Tampere United | 0 - 1 | Loss |
| Jul 11, 26 | Home | OLS | 4 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 5, 26 | Away | Rops | 2 - 2 | Draw |
| Jul 30, 26 | Home | KuPS Akatemia | 2 - 2 | Draw |
| Jul 24, 26 | Home | TPV | 4 - 0 | Win |
| Jul 18, 26 | Away | JJK | 1 - 3 | Win |
| Jul 11, 26 | Away | PKKU | 2 - 1 | Loss |
| Jul 2, 26 | Home | KPV-j | 0 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | VJS | 18 | 6 | 8 | 4 | 31 | 23 | +8 | 26 |
| 8 | FC jazz | 18 | 7 | 4 | 7 | 26 | 27 | -1 | 25 |
Comments