Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| JJK | VJS | 2 - 2 | June 2, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 31, 26 | Away | Inter Turku II | 1 - 1 | Draw |
| Jul 26, 26 | Away | KuPS Akatemia | 2 - 2 | Draw |
| Jul 22, 26 | Away | PKKU | 1 - 3 | Win |
| Jul 18, 26 | Home | Tampere United | 0 - 1 | Loss |
| Jul 11, 26 | Home | OLS | 4 - 3 | Win |
| Jul 4, 26 | Away | SalPa | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 25, 26 | Away | Rops | 4 - 0 | Loss |
| Jul 18, 26 | Home | FC jazz | 1 - 3 | Loss |
| Jul 11, 26 | Home | KuPS Akatemia | 4 - 4 | Draw |
| Jul 5, 26 | Away | TPV | 1 - 0 | Loss |
| Jun 25, 26 | Home | Inter Turku II | 11 - 1 | Win |
| Jun 13, 26 | Away | KPV-j | 2 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | VJS | 17 | 6 | 7 | 4 | 31 | 23 | +8 | 25 |
| 7 | JJK | 17 | 7 | 4 | 6 | 40 | 33 | +7 | 25 |
Comments