Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| OLS | VJS | 1 - 0 | April 11, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 13, 26 | Home | Rops | 0 - 2 | Loss |
| Jun 6, 26 | Away | FC jazz | 1 - 1 | Draw |
| Jun 2, 26 | Away | JJK | 2 - 2 | Draw |
| May 23, 26 | Home | KPV-j | 5 - 0 | Win |
| May 9, 26 | Home | Inter Turku II | 3 - 2 | Win |
| May 2, 26 | Home | KuPS Akatemia | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Home | KuPS Akatemia | 2 - 2 | Draw |
| Jun 11, 26 | Away | Tampere United | 3 - 0 | Loss |
| Jun 6, 26 | Home | SalPa | 5 - 0 | Win |
| Jun 2, 26 | Away | Rops | 1 - 1 | Draw |
| May 28, 26 | Away | JJK | 1 - 0 | Loss |
| May 24, 26 | Home | FC jazz | 1 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | OLS | 12 | 6 | 3 | 3 | 23 | 13 | +10 | 21 |
| 8 | VJS | 10 | 3 | 4 | 3 | 17 | 12 | +5 | 13 |
Comments