Ykkönen
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Home | Tampere United | 0 - 1 | Loss |
| Jul 11, 26 | Home | OLS | 4 - 3 | Win |
| Jul 4, 26 | Away | SalPa | 2 - 2 | Draw |
| Jun 29, 26 | Home | TPV | 2 - 1 | Win |
| Jun 13, 26 | Home | Rops | 0 - 2 | Loss |
| Jun 6, 26 | Away | FC jazz | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Home | OLS | 1 - 1 | Draw |
| Jul 11, 26 | Home | FC jazz | 2 - 1 | Win |
| Jul 5, 26 | Away | Rops | 4 - 3 | Loss |
| Jun 28, 26 | Away | KPV-j | 1 - 3 | Win |
| Jun 14, 26 | Home | TPV | 2 - 2 | Draw |
| Jun 6, 26 | Away | JJK | 1 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | PKKU | 14 | 6 | 4 | 4 | 27 | 19 | +8 | 22 |
| 7 | VJS | 14 | 5 | 5 | 4 | 25 | 19 | +6 | 20 |
Comments