Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| TPV | VJS | 3 - 1 | April 4, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 13, 26 | Home | Rops | 0 - 2 | Loss |
| Jun 6, 26 | Away | FC jazz | 1 - 1 | Draw |
| Jun 2, 26 | Away | JJK | 2 - 2 | Draw |
| May 23, 26 | Home | KPV-j | 5 - 0 | Win |
| May 9, 26 | Home | Inter Turku II | 3 - 2 | Win |
| May 2, 26 | Home | KuPS Akatemia | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 14, 26 | Away | PKKU | 2 - 2 | Draw |
| Jun 6, 26 | Home | Inter Turku II | 1 - 1 | Draw |
| May 29, 26 | Home | Tampere United | 0 - 3 | Loss |
| May 23, 26 | Away | SalPa | 4 - 2 | Loss |
| May 16, 26 | Home | OLS | 2 - 2 | Draw |
| May 9, 26 | Away | Rops | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | VJS | 10 | 3 | 4 | 3 | 17 | 12 | +5 | 13 |
| 11 | TPV | 11 | 1 | 4 | 6 | 11 | 21 | -10 | 7 |
Comments