Carioca U20
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Volta Redonda U20 | Bangu U20 | 4 - 0 | November 16, 2025 |
| Bangu U20 | Volta Redonda U20 | 2 - 0 | November 12, 2025 |
| Bangu U20 | Volta Redonda U20 | 1 - 0 | September 1, 2025 |
| Bangu U20 | Volta Redonda U20 | 0 - 1 | June 21, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 16, 25 | Home | Bangu U20 | 4 - 0 | Win |
| Nov 12, 25 | Away | Bangu U20 | 2 - 0 | Loss |
| Nov 7, 25 | Home | Portuguesa RJ U20 | 1 - 0 | Win |
| Nov 2, 25 | Away | Portuguesa RJ U20 | 1 - 0 | Loss |
| Oct 25, 25 | Away | Fluminense U20 | 2 - 0 | Loss |
| Oct 18, 25 | Home | Fluminense U20 | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 16, 25 | Away | Volta Redonda U20 | 4 - 0 | Loss |
| Nov 12, 25 | Home | Volta Redonda U20 | 2 - 0 | Win |
| Nov 8, 25 | Home | Maricá U20 | 1 - 0 | Win |
| Nov 1, 25 | Away | Maricá U20 | 0 - 0 | Draw |
| Oct 25, 25 | Away | Botafogo U20 | 2 - 0 | Loss |
| Oct 18, 25 | Home | Botafogo U20 | 0 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Bangu U20 | None | None | None | None | None | None | None | None |
| None | Volta Redonda U20 | None | None | None | None | None | None | None | None |
Comments