Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Wisla Plock | Zaglebie Lubin | 2 - 0 | April 8, 2023 |
Zaglebie Lubin | Wisla Plock | 2 - 1 | September 18, 2022 |
Zaglebie Lubin | Wisla Plock | 3 - 1 | February 18, 2022 |
Wisla Plock | Zaglebie Lubin | 4 - 0 | August 20, 2021 |
Wisla Plock | Zaglebie Lubin | 4 - 0 | May 16, 2021 |
Zaglebie Lubin | Wisla Plock | 0 - 2 | January 29, 2021 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 17, 2025 | Home | Legia Warszawa | 0 - 1 | Win |
August 9, 2025 | Away | Widzew Łódź | 1 - 1 | Draw |
August 1, 2025 | Home | Piast Gliwice | 0 - 2 | Win |
July 27, 2025 | Away | Raków Częstochowa | 2 - 1 | Win |
July 19, 2025 | Home | Korona Kielce | 0 - 2 | Win |
July 11, 2025 | Away | Motor Lublin | 2 - 2 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 15, 2025 | Home | Lechia Gdansk | 2 - 6 | Win |
August 1, 2025 | Home | Korona Kielce | 1 - 1 | Draw |
July 28, 2025 | Away | GKS Katowice | 2 - 2 | Draw |
July 19, 2025 | Away | Widzew Łódź | 0 - 1 | Loss |
July 11, 2025 | Away | Jagiellonia | 1 - 0 | Win |
July 8, 2025 | Home | Teplice | 1 - 1 | Draw |
Comments