Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Kawasaki Frontale | Yokohama FC | 2 - 1 | May 14, 2025 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Away | Urawa | 2 - 1 | Loss |
May 25, 2025 | Home | Kashiwa Reysol | 1 - 1 | Draw |
May 17, 2025 | Away | Shonan Bellmare | 0 - 1 | Win |
May 14, 2025 | Away | Kawasaki Frontale | 2 - 1 | Loss |
May 10, 2025 | Home | Avispa Fukuoka | 1 - 0 | Win |
May 6, 2025 | Away | Tokyo Verdy | 2 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 31, 2025 | Away | Sanfrecce Hiroshima | 2 - 1 | Win |
May 25, 2025 | Home | Gamba Osaka | 2 - 2 | Draw |
May 21, 2025 | Home | Urawa | 2 - 2 | Draw |
May 18, 2025 | Home | Cerezo Osaka | 0 - 2 | Win |
May 14, 2025 | Home | Yokohama FC | 1 - 2 | Win |
May 11, 2025 | Away | Kashima | 1 - 2 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Comments