Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Altay | Zhetysu | 3 - 3 | June 20, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | Aktobe | 1 - 0 | Win |
| Jun 20, 26 | Away | Altay | 3 - 3 | Draw |
| Jun 13, 26 | Home | Okzhetpes | 2 - 2 | Draw |
| May 28, 26 | Away | Kyzyl-Zhar | 3 - 2 | Loss |
| May 23, 26 | Home | Atyrau | 0 - 0 | Draw |
| May 17, 26 | Away | Ordabasy | 2 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Away | FK Tobol Kostanay | 3 - 1 | Loss |
| Jun 20, 26 | Home | Zhetysu | 3 - 3 | Draw |
| Jun 14, 26 | Away | Aktobe | 2 - 0 | Loss |
| May 27, 26 | Home | FC Astana | 1 - 1 | Draw |
| May 22, 26 | Home | Okzhetpes | 0 - 1 | Loss |
| May 17, 26 | Away | Kyzyl-Zhar | 1 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Zhetysu | 15 | 4 | 6 | 5 | 20 | 22 | -2 | 18 |
| 16 | Altay | 14 | 1 | 7 | 6 | 9 | 15 | -6 | 10 |
Comments