| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Tolka Park, Dublin | 2-2 | 1% | 7 | 19 | 11 | - | 2 | |
| 2026-08-09 | Regular Season - 1 | Mac3Park Stadion, Zwolle | 0-2 | 1% | 6 | 26 | 10 | 1.54 | 2 | |
| 2026-08-06 | 3rd Qualifying Round | Johan Cruijff Arena, Amsterdam | 3-1 | 1% | 11 | 32 | 14 | - | 1 | |
| 2026-08-02 | Club Friendlies | Kras Stadion, Volendam | 1-3 | - | - | - | - | - | - | |
| 2026-07-30 | 2nd Qualifying Round | Johan Cruijff Arena, Amsterdam | 4-1 | 1% | 11 | 27 | 8 | - | - | |
| 2026-07-26 | Club Friendlies | Johan Cruijff Arena, Amsterdam | 2-1 | - | - | - | - | - | - | |
| 2026-07-23 | 2nd Qualifying Round | Karađorđe Stadium, Novi Sad | 1-4 | 1% | 10 | 18 | 10 | - | - | |
| 2026-07-18 | Club Friendlies | Sportcomplex De Toekomst, Ouder-Amstel | 1-0 | - | - | - | - | - | - | |
| 2026-07-15 | Club Friendlies | Sportcomplex De Toekomst, Ouder-Amstel | 1-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments