Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Ulytau | Aktobe | 1 - 1 | April 5, 2026 |
| Ulytau | Aktobe | 2 - 1 | September 20, 2025 |
| Aktobe | Ulytau | 1 - 0 | April 26, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 30, 26 | Away | Irtysh | 2 - 1 | Loss |
| Aug 15, 26 | Away | Kaisar | 1 - 2 | Win |
| Aug 9, 26 | Home | Atyrau | 1 - 1 | Draw |
| Aug 1, 26 | Away | Kyzyl-Zhar | 3 - 1 | Loss |
| Jul 25, 26 | Home | Okzhetpes | 2 - 1 | Win |
| Jul 19, 26 | Away | Altay | 2 - 4 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | Zhetysu | 3 - 0 | Win |
| Aug 15, 26 | Home | Kairat Almaty | 3 - 1 | Win |
| Aug 8, 26 | Away | Kaspiy | 1 - 1 | Draw |
| Aug 2, 26 | Home | FC Astana | 0 - 2 | Loss |
| Jul 25, 26 | Home | Irtysh | 1 - 2 | Loss |
| Jul 18, 26 | Away | Zhenys | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Aktobe | 23 | 10 | 5 | 8 | 33 | 28 | +5 | 35 |
| 7 | Ulytau | 23 | 9 | 7 | 7 | 23 | 22 | +1 | 34 |
Comments