| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | Group Stage - 1 | Recreation Park, Alloa | 2-1 | - | - | - | - | - | - | |
| 2026-08-08 | Regular Season - 2 | ZLX Stadium, Hamilton | 1-0 | - | - | - | - | - | - | |
| 2026-08-01 | Regular Season - 1 | Recreation Park, Alloa | 0-0 | - | - | - | - | - | - | |
| 2026-07-25 | Group Stage | Somerset Park, Ayr | 4-1 | 0% | 3 | 4 | 5 | - | 1 | |
| 2026-07-21 | Group Stage | Recreation Park, Alloa | 1-1 | - | - | - | - | - | - | |
| 2026-07-18 | Group Stage | Recreation Park, Alloa | 2-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments