Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Aktobe | Altay | 2 - 0 | June 14, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 4, 26 | Home | FK Tobol Kostanay | 1 - 0 | Win |
| Jun 28, 26 | Away | FK Tobol Kostanay | 3 - 1 | Loss |
| Jun 20, 26 | Home | Zhetysu | 3 - 3 | Draw |
| Jun 14, 26 | Away | Aktobe | 2 - 0 | Loss |
| May 27, 26 | Home | FC Astana | 1 - 1 | Draw |
| May 22, 26 | Home | Okzhetpes | 0 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Zhetysu | 1 - 0 | Loss |
| Jun 21, 26 | Home | FC Astana | 2 - 0 | Win |
| Jun 14, 26 | Home | Altay | 2 - 0 | Win |
| May 28, 26 | Away | Okzhetpes | 2 - 2 | Draw |
| May 23, 26 | Home | Kyzyl-Zhar | 0 - 0 | Draw |
| May 17, 26 | Away | Atyrau | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Aktobe | 15 | 6 | 4 | 5 | 18 | 14 | +4 | 22 |
| 16 | Altay | 15 | 1 | 7 | 7 | 10 | 18 | -8 | 10 |
Comments