| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Apertura - 14 | - | 2-3 | - | - | - | - | - | - | |
| 2026-08-07 | Apertura - 13 | Estadio Ramon Tahuichi Aguilera Costas, Santa Cruz | 0-0 | - | - | - | - | - | - | |
| 2026-08-03 | Apertura - 12 | - | 1-0 | - | - | - | - | - | - | |
| 2026-07-25 | Apertura - 11 | - | 3-1 | - | - | - | - | - | - | |
| 2026-07-18 | Apertura - 9 | Estadio Municipal de El Alto, El Alto | 4-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments