| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Arthur Dias | 27 | 2418 | 0 | 0 | 6.95 |
| G. Benavídez | 25 | 2191 | 1 | 5 | 7.02 |
| J. Aguirre | 24 | 2015 | 1 | 0 | 6.86 |
| L. Esquivel | 18 | 1503 | 1 | 4 | 7.40 |
| C. Terán | 16 | 1107 | 0 | 0 | 6.88 |
| Derik | 0 | 693 | 0 | 0 | 6.75 |
| Felipinho | 9 | 508 | 0 | 0 | 6.74 |
| Claudinho | 6 | 434 | 0 | 1 | 6.95 |
| Gilberto | 7 | 382 | 0 | 0 | 6.76 |
| Dantas | 3 | 215 | 0 | 1 | 6.70 |
| Léo | 3 | 108 | 0 | 0 | 6.25 |
| Dudu | 0 | 45 | 0 | 0 | 6.80 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Jádson | 22 | 1512 | 0 | 1 | 6.74 |
| J. Portilla | 20 | 1074 | 0 | 0 | 6.64 |
| João Cruz | 23 | 1055 | 2 | 4 | 6.75 |
| B. Zapelli | 21 | 872 | 0 | 1 | 6.61 |
| Dudu | 22 | 861 | 2 | 1 | 6.69 |
| Julimar | 13 | 727 | 3 | 1 | 6.64 |
| Gilberto | 7 | 540 | 0 | 0 | 7.13 |
| Bruninho | 10 | 384 | 0 | 0 | 6.64 |
| Chiqueti | 10 | 344 | 0 | 0 | 6.65 |
| Diogo Riquelme | 5 | 95 | 0 | 0 | 6.64 |
| Chiqueti | 2 | 90 | 0 | 0 | 6.80 |
| Luiz Gustavo | 1 | 0 | 0 | 0 | – |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| K. Viveros | 28 | 2564 | 17 | 4 | 7.15 |
| Leozinho | 14 | 675 | 4 | 1 | 7.03 |
| K. VargasNew | 6 | 203 | 1 | 1 | 7.26 |
| Renan | 10 | 149 | 0 | 0 | 6.44 |
| Isaac | 4 | 60 | 0 | 0 | 6.47 |
| Jorge Luis Rivaldo Pinto | 4 | 35 | 0 | 0 | 6.44 |
| Luiz Fernando | 1 | 17 | 0 | 0 | 6.50 |
| Renan Peixoto | 1 | 17 | 0 | 0 | 6.20 |
| S. Mendoza | 2 | 0 | 0 | 0 | – |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | Regular Season - 29 | Arena da Baixada, Curitiba | 2-2 | 1% | 10 | 31 | 10 | 2.67 | - | |
| 2026-09-21 | Regular Season - 28 | Arena da Baixada, Curitiba | 2-1 | 1% | 6 | 11 | 6 | - | 3 | |
| 2026-09-12 | Regular Season - 27 | Estádio Couto Pereira, Curitiba | 3-3 | 0% | 5 | 14 | 3 | - | 4 | |
| 2026-09-06 | Regular Season - 26 | Governador Magalhães Pinto, Belo Horizonte | 3-1 | 0% | 7 | 17 | 2 | - | 2 | |
| 2026-08-30 | Regular Season - 25 | Arena da Baixada, Curitiba | 3-3 | 0% | 8 | 17 | 8 | 1.92 | 2 | |
| 2026-08-25 | Regular Season - 24 | Estadio Olimpico Nilton Santos, Rio de Janeiro | 2-3 | 0% | 6 | 7 | 2 | 0.83 | 1 | |
| 2026-08-16 | Regular Season - 23 | Arena da Baixada, Curitiba | 1-1 | 1% | 7 | 20 | 8 | 2.63 | - | |
| 2026-08-10 | Regular Season - 22 | Estádio Urbano Caldeira, Santos | 0-2 | 0% | 4 | 8 | 2 | 1.15 | 1 | |
| 2026-07-31 | Regular Season - 21 | Neo Química Arena, Sao Paulo | 0-0 | 0% | 1 | 5 | 2 | 0.68 | 4 | |
| 2026-07-26 | Regular Season - 20 | Arena da Baixada, Curitiba | 2-0 | 0% | 4 | 14 | 3 | 2.92 | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments