| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Regular Season - 24 | Estadio Gonzalo Pozo Ripalda, Quito | 3-0 | - | - | - | - | - | - | |
| 2026-08-02 | Regular Season - 23 | Estadio George Capwell, Guayaquil | 0-2 | 0% | 5 | 9 | 3 | - | 1 | |
| 2026-07-26 | Regular Season - 22 | Estadio Gonzalo Pozo Ripalda, Quito | 1-4 | 1% | 4 | 13 | 6 | - | 1 | |
| 2026-07-24 | Regular Season - 21 | Estadio 9 de Mayo, Machala | 2-1 | 0% | 3 | 9 | 3 | - | - | |
| 2026-07-19 | Regular Season - 20 | Estadio Bellavista, Ambato | 0-1 | 0% | 3 | 7 | 6 | - | 2 | |
| 2026-07-17 | Regular Season - 19 | Estadio Gonzalo Pozo Ripalda, Quito | 0-3 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments