Major League Soccer
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Austin | Philadelphia Union | 2 - 2 | March 17, 2024 |
| Austin | Philadelphia Union | 1 - 1 | January 23, 2024 |
| Philadelphia Union | Austin | 3 - 2 | January 21, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 2, 26 | Away | Colorado Rapids | 1 - 0 | Loss |
| Jul 26, 26 | Away | Houston Dynamo | 3 - 0 | Loss |
| Jul 23, 26 | Home | Seattle Sounders | 3 - 1 | Win |
| Jul 8, 26 | Home | Sporting JAX | 4 - 0 | Win |
| Jul 3, 26 | Home | Club Queretaro | 0 - 1 | Loss |
| May 23, 26 | Away | St. Louis City | 3 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Home | Atlanta United FC | 3 - 2 | Win |
| Jul 25, 26 | Home | Seattle Sounders | 1 - 0 | Win |
| Jul 22, 26 | Home | New York Red Bulls | 3 - 1 | Win |
| May 24, 26 | Away | Inter Miami | 6 - 4 | Loss |
| May 16, 26 | Home | Columbus Crew | 1 - 1 | Draw |
| May 13, 26 | Away | Orlando City SC | 4 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Austin | 18 | 4 | 5 | 9 | 22 | 36 | -14 | 17 |
| 27 | Philadelphia Union | 18 | 4 | 4 | 10 | 25 | 33 | -8 | 16 |
Comments