World Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 26, 26 | Away | Paraguay | 0 - 0 | Draw |
| Jun 19, 26 | Away | USA | 2 - 0 | Loss |
| Jun 14, 26 | Home | Türkiye | 2 - 0 | Win |
| Jun 6, 26 | Home | Switzerland | 1 - 1 | Draw |
| May 31, 26 | Away | Mexico | 1 - 0 | Loss |
| Nov 19, 25 | Away | Colombia | 3 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | Iran | 1 - 1 | Draw |
| Jun 22, 26 | Away | New Zealand | 1 - 3 | Win |
| Jun 15, 26 | Away | Belgium | 1 - 1 | Draw |
| Jun 6, 26 | Away | Brazil | 2 - 1 | Loss |
| May 28, 26 | Home | Russia | 1 - 0 | Win |
| Mar 31, 26 | Away | Spain | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 23 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Comments