Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Avondale | Preston Lions | 2 - 3 | July 4, 2026 |
| Preston Lions | Avondale | 2 - 1 | March 20, 2026 |
| Preston Lions | Avondale | 1 - 1 | June 22, 2025 |
| Avondale | Preston Lions | 3 - 1 | March 15, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | Hume City | 2 - 0 | Win |
| Aug 22, 26 | Away | Altona Magic | 0 - 2 | Win |
| Aug 15, 26 | Away | Sunshine Georgies | 3 - 2 | Loss |
| Aug 1, 26 | Home | Heidelberg United | 2 - 1 | Win |
| Jul 25, 26 | Away | Melbourne City II | 2 - 3 | Win |
| Jul 18, 26 | Home | St. Albans Saints | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | Altona Magic | 1 - 1 | Draw |
| Aug 22, 26 | Away | Dandenong City | 0 - 0 | Draw |
| Aug 19, 26 | Home | Melbourne City II | 4 - 0 | Win |
| Aug 16, 26 | Home | Dandenong Thunder | 3 - 0 | Win |
| Jul 31, 26 | Home | Green Gully | 2 - 2 | Draw |
| Jul 24, 26 | Home | Bentleigh Greens | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Preston Lions | 25 | 15 | 5 | 5 | 40 | 18 | +22 | 50 |
| 4 | Avondale | 25 | 14 | 2 | 9 | 63 | 34 | +29 | 44 |
Comments