Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Manchester United | Ipswich | 3 - 2 | February 26, 2025 |
| Ipswich | Manchester United | 1 - 1 | November 24, 2024 |
| Manchester United | Ipswich | 3 - 0 | September 23, 2015 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Home | AC Milan | 2 - 4 | Loss |
| Aug 12, 26 | Home | Leeds | 1 - 1 | Draw |
| Aug 8, 26 | Home | Paris Saint Germain | 1 - 1 | Draw |
| Aug 1, 26 | Away | Atletico Madrid | 2 - 1 | Loss |
| Jul 24, 26 | Away | Rosenborg | 0 - 5 | Win |
| Jul 18, 26 | Home | Wrexham | 0 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Away | Union Berlin | 2 - 4 | Win |
| Aug 8, 26 | Home | Rayo Vallecano | 3 - 0 | Win |
| Aug 4, 26 | Home | LE Havre | 1 - 0 | Win |
| Aug 1, 26 | Home | Wycombe | 1 - 2 | Loss |
| Aug 1, 26 | Home | Oxford United | 2 - 0 | Win |
| Jul 29, 26 | Home | Osasuna | 1 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Ipswich | None | None | None | None | None | None | None | None |
| None | Manchester United | None | None | None | None | None | None | None | None |
Comments