World Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | New Zealand | 1 - 5 | Win |
| Jun 21, 26 | Home | Iran | 0 - 0 | Draw |
| Jun 15, 26 | Home | Egypt | 1 - 1 | Draw |
| Jun 6, 26 | Home | Tunisia | 5 - 0 | Win |
| Jun 2, 26 | Away | Croatia | 0 - 2 | Win |
| Apr 1, 26 | Away | Mexico | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 26, 26 | Home | Iraq | 5 - 0 | Win |
| Jun 23, 26 | Away | Norway | 3 - 2 | Loss |
| Jun 16, 26 | Away | France | 3 - 1 | Loss |
| Jun 9, 26 | Away | Saudi Arabia | 0 - 0 | Draw |
| May 31, 26 | Away | USA | 3 - 2 | Loss |
| Mar 31, 26 | Home | Gambia | 3 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 29 | Senegal | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
Comments