| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | 3rd Qualifying Round | Alphamega Stadium, Limassol | 1-2 | - | - | - | - | - | - | |
| 2026-08-05 | 3rd Qualifying Round | Brann Stadion, Bergen | 0-1 | - | 1 | - | 6 | - | 2 | |
| 2026-08-02 | Regular Season - 16 | Brann Stadion, Bergen | 3-2 | 1% | 4 | 11 | 5 | 0.76 | 3 | |
| 2026-07-30 | 2nd Qualifying Round | Brann Stadion, Bergen | 3-1 | - | - | - | - | - | - | |
| 2026-07-26 | Regular Season - 15 | Brann Stadion, Bergen | 2-3 | 1% | 7 | 15 | 10 | 2.29 | - | |
| 2026-07-23 | 2nd Qualifying Round | Sepsi Arena, Sfantu Gheorghe | 2-2 | - | - | - | - | - | - | |
| 2026-07-18 | Regular Season - 14 | Aker Stadion, Molde | 1-2 | 1% | 2 | 8 | 4 | 0.53 | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments