Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Away | The New Saints | 1 - 0 | Loss |
| Aug 7, 26 | Away | Cambrian & Clydach | 1 - 1 | Draw |
| Jul 31, 26 | Home | Ammanford AFC | 2 - 1 | Win |
| Jul 21, 26 | Home | Merthyr Town | 3 - 0 | Win |
| Jul 14, 26 | Away | Carmarthen Town | 2 - 3 | Win |
| Jul 10, 26 | Away | Oxford City | 4 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Home | Ammanford AFC | 2 - 0 | Win |
| Aug 7, 26 | Home | Cardiff MET | 0 - 2 | Loss |
| Aug 1, 26 | Away | Haverfordwest County AFC | 0 - 1 | Win |
| Jul 17, 26 | Away | Denbigh Town | 0 - 2 | Win |
| Jun 30, 26 | Away | Mold Alexandra | 3 - 4 | Win |
| Jun 29, 24 | Home | 1874 Northwich | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Airbus UK | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
| 9 | Briton Ferry | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Comments