Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Away | Cardiff MET | 6 - 1 | Loss |
| Jul 10, 26 | Home | Mold Alexandra | 1 - 1 | Draw |
| Jun 23, 26 | Away | Holyhead Hotspur | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 31, 26 | Home | Cambrian & Clydach | 2 - 1 | Win |
| Jul 25, 26 | Home | Gloucester City | 0 - 1 | Loss |
| Jul 18, 26 | Away | Weymouth | 2 - 3 | Win |
| Jul 14, 26 | Home | Trethomas Bluebirds | 5 - 1 | Win |
| Jul 11, 26 | Away | Yate Town | 0 - 1 | Win |
| Jul 7, 26 | Home | Goytre AFC | 3 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Barry Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 16 | Holywell | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Comments