League One
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 1, 26 | Home | Leyton Orient | 0 - 5 | Loss |
| Aug 29, 26 | Away | Sheffield Wednesday | 7 - 2 | Loss |
| Aug 22, 26 | Home | Cambridge United | 1 - 1 | Draw |
| Aug 15, 26 | Away | Barnsley | 0 - 1 | Win |
| Aug 8, 26 | Home | Reading | 1 - 1 | Draw |
| Aug 1, 26 | Away | Barnet | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 1, 26 | Home | Oxford United | 3 - 1 | Win |
| Aug 29, 26 | Away | Cambridge United | 1 - 2 | Win |
| Aug 22, 26 | Away | Milton Keynes Dons | 1 - 1 | Draw |
| Aug 15, 26 | Home | AFC Wimbledon | 3 - 0 | Win |
| Aug 8, 26 | Away | Preston | 1 - 1 | Draw |
| Aug 1, 26 | Home | Blackburn | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 |
| 18 | Bromley | 4 | 1 | 1 | 2 | 4 | 13 | -9 | 4 |
Comments