Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 16, 26 | Away | Arsenal | 3 - 0 | Loss |
| Aug 9, 26 | Home | Atletico Madrid | 3 - 1 | Win |
| Aug 5, 26 | Away | K-League Stars | 1 - 3 | Win |
| Aug 1, 26 | Home | Inter | 1 - 1 | Draw |
| May 24, 26 | Home | Aston Villa | 1 - 2 | Loss |
| May 19, 26 | Away | Bournemouth | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 21, 26 | Away | Arsenal | 3 - 0 | Loss |
| Aug 14, 26 | Home | Monaco | 2 - 0 | Win |
| Aug 8, 26 | Home | Espanyol | 3 - 1 | Win |
| Jul 18, 26 | Away | Northampton | 0 - 0 | Draw |
| May 2, 26 | Away | Watford | 0 - 4 | Win |
| Apr 26, 26 | Home | Wrexham | 3 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments