Caracas FC - Dukamneti Sports
Caracas FC

Caracas FC

Season Performance 9 matches, 2026 season, all competitions, as of 31 Jul 2026
2
Wins
4
Draws
3
Losses
1.0
Avg Scored
1.6
Avg Conceded
22%
Win Rate
55.6%
BTTS Rate
44.4%
Over 2.5
Squad 2026 season, all competitions, as of 18 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
F. Benítez 9745 1911 7.00 00
Juan Daniel Vegas Polanco 165 03 5.70 00
Defenders
PlayerAppsMin GA RatingYCRC
J. Yendis 9810 10 6.67 00
E. Fereira 9810 01 6.48 20
L. Del Pino 8720 01 6.86 40
J. Quintero 7481 00 6.73 00
F. La Mantia 8441 00 6.60 30
Midfielders
PlayerAppsMin GA RatingYCRC
C. Larotonda 9775 00 6.81 00
M. Covea 9680 00 6.74 00
W. Correa 8612 30 6.95 10
I. Gudiño 7542 11 6.66 20
R. Hernández 7474 00 6.36 00
Á. Figueroa 4188 00 6.65 10
R. Lezama 5116 00 6.42 00
L. A. Maestre Nino 221 00 7.30 00
M. Vegas 112 00 6.60 00
Attackers
PlayerAppsMin GA RatingYCRC
A. Fernández 7488 11 6.77 00
S. Gonzalez 8248 00 6.44 00
C. Vegas 5203 00 6.52 10
L. Reinoso 4130 00 6.88 00
M. Marquez 5105 00 6.66 00
J. De Santis 299 00 6.45 00
A. VillarrealNew 269 00 6.70 00
J. Uribe 354 00 6.23 10
C. Martinez 247 00 6.40 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-07-31 Round of 32 Estadio Metropolitano de Futbol de Lara, Caracas 0-3 1% 4 14 8 0.86 1
2026-07-24 Round of 32 Estadio El Campin, Bogota 2-0 0% 1 10 2 0.52 -
2026-05-28 Group Stage - 6 Estadio Olimpico de la UCV, Caracas 1-3 0% 2 10 8 0.80 2
2026-05-22 Group Stage - 5 Estadio Presidente Perón, Buenos Aires 2-2 0% 4 12 4 2.48 1
2026-05-06 Group Stage - 4 Estadio Olimpico Patria, Sucre 2-3 0% 9 16 5 2.56 2
2026-04-30 Group Stage - 3 Estadio Olimpico de la UCV, Caracas 1-1 0% 2 7 4 0.45 2
2026-04-16 Group Stage - 2 Estadio Olimpico de la UCV, Caracas 1-0 0% 3 13 - 1.04 5
2026-04-10 Group Stage - 1 Estádio Nilton Santos, Rio de Janeiro 1-1 0% 5 7 1 0.21 -
2026-03-05 Qualification Round 1 Estadio Olimpico de la UCV, Caracas 0-0 1% 2 7 4 0.49 3
2025-05-30 Group Stage - 6 Estadio Olímpico de la UCV, Caracas 2-1 1% 3 9 2 - 2

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]