Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Away | Barry Town | 1 - 0 | Loss |
| Aug 7, 26 | Away | Airbus UK | 0 - 2 | Win |
| Aug 1, 26 | Home | Holywell | 6 - 1 | Win |
| Jul 24, 26 | Away | Ebbsfleet United | 1 - 1 | Draw |
| Jul 18, 26 | Home | Brackley Town | 0 - 0 | Draw |
| Jul 7, 26 | Away | Carmarthen Town | 1 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Home | Flint Town United | 1 - 0 | Win |
| Aug 7, 26 | Home | Briton Ferry | 1 - 1 | Draw |
| Jul 31, 26 | Away | Barry Town | 2 - 1 | Loss |
| Jul 10, 26 | Away | Merthyr Town | 4 - 2 | Loss |
| Jun 26, 26 | Home | Newport City | 1 - 0 | Win |
| Jul 12, 21 | Home | Penybont | 3 - 5 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Cardiff MET | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
| 9 | Cambrian & Clydach | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Comments