Premier Soccer League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 16, 26 | Home | Orlando Pirates | 0 - 3 | Loss |
| Aug 11, 26 | Home | Richards Bay | 1 - 1 | Draw |
| Aug 1, 26 | Away | Golden Arrows | 0 - 0 | Draw |
| May 23, 26 | Away | Kaizer Chiefs | 0 - 1 | Win |
| May 16, 26 | Home | Golden Arrows | 0 - 2 | Loss |
| May 9, 26 | Away | TS Galaxy | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Home | Kruger United | 2 - 1 | Win |
| Aug 12, 26 | Home | Siwelele | 1 - 0 | Win |
| Aug 1, 26 | Away | Orlando Pirates | 2 - 0 | Loss |
| Jul 25, 26 | Away | Golden Arrows | 0 - 1 | Win |
| Jun 13, 26 | Away | Magesi | 1 - 1 | Draw |
| Jun 6, 26 | Home | Cape Town City | 0 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Milford FC | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 13 | Chippa United | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
Comments