Club Queretaro - Dukamneti Sports
Club Queretaro

Club Queretaro

Season Performance 13 matches, 2026 season, all competitions, as of 10 Oct 2026
8
Wins
3
Draws
2
Losses
1.5
Avg Scored
0.8
Avg Conceded
62%
Win Rate
46.2%
BTTS Rate
38.5%
Over 2.5
Squad 2026 season, all competitions, as of 17 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
G. Allison 2192 103 7.30 00
J. Hernández 194 13 5.70 00
Defenders
PlayerAppsMin GA RatingYCRC
D. Reyes 3237 00 6.93 10
L. Abascia 3231 00 7.17 10
D. Parra 2192 00 6.25 10
B. Duarte 2142 00 7.20 00
C. Villanueva 0104 00 6.45 00
Dario Rodriguez 172 00 6.20 00
Midfielders
PlayerAppsMin GA RatingYCRC
M. Coronel 3265 10 6.80 00
S. Homenchenko 3241 00 6.80 20
Paulo Victor 3201 00 6.70 00
E. Giménez 3191 00 6.40 00
Carlo Adriano 2169 00 6.80 00
W. Madrid 3149 00 6.20 00
É. Dueñas 3137 00 6.67 00
S. Garcia 3117 00 6.40 00
J. Martinez 3113 00 6.43 00
J. Arellano 194 00 6.30 00
J. Unjanque 289 00 6.60 00
A. Alcalá 162 00 6.50 00
B. Parra 133 00 6.60 00
Attackers
PlayerAppsMin GA RatingYCRC
A. Ávila 3223 10 6.27 10
E. Pérez 163 00 6.20 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-11 Apertura - 11 Estadio La Corregidora, Santiago Querétaro 2-0 - - - - - -
2026-09-27 Apertura - 10 Estadio Akron, Guadalajara 0-2 0% 6 13 6 - 2
2026-09-21 Apertura - 9 Estadio La Corregidora, Santiago Querétaro 1-1 0% 4 19 8 - 4
2026-09-12 Apertura - 8 Estadio Caliente, Tijuana 0-1 0% 4 8 4 - 5
2026-08-30 Apertura - 6 Estadio Jalisco, Guadalajara 1-3 0% 5 11 2 1.42 2
2026-08-22 Apertura - 5 Estadio La Corregidora, Santiago de Queretaro 1-2 1% 3 18 7 1.70 3
2026-08-16 Apertura - 4 Estadio Olimpico Universitario, Mexico City 0-0 0% 3 8 1 0.68 3
2026-08-02 Apertura - 3 Estadio La Corregidora, Santiago de Queretaro 3-2 0% 6 15 5 2.02 6
2026-07-27 Apertura - 2 Estadio Miguel Hidalgo, Pachuca de Soto 1-2 0% 5 18 6 2.07 3
2026-07-19 Apertura - 1 Estadio La Corregidora, Santiago de Queretaro 0-1 0% 2 10 2 0.72 6

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]