| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | Group Stage - 1 | New Douglas Park, Hamilton | 1-4 | - | - | - | - | - | - | |
| 2026-08-08 | Regular Season - 2 | Dumbarton Football Stadium, Dumbarton | 1-0 | - | - | - | - | - | - | |
| 2026-08-01 | Regular Season - 1 | New Douglas Park, Hamilton | 3-1 | - | - | - | - | - | - | |
| 2026-07-25 | Group Stage | Dens Park, Dundee | 4-0 | 0% | 1 | 8 | 5 | - | - | |
| 2026-07-21 | Group Stage | New Douglas Park, Hamilton | 4-1 | - | - | - | - | - | - | |
| 2026-07-18 | Group Stage | Global Energy Stadium, Dingwall | 3-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments