Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Brighton | Coventry | 3 - 1 | February 17, 2018 |
| Coventry | Brighton | 2 - 0 | December 31, 2011 |
| Brighton | Coventry | 2 - 1 | November 26, 2011 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | Hull City | 0 - 1 | Loss |
| Aug 25, 26 | Away | Plymouth | 2 - 4 | Win |
| Aug 21, 26 | Away | Arsenal | 3 - 0 | Loss |
| Aug 14, 26 | Home | Monaco | 2 - 0 | Win |
| Aug 8, 26 | Home | Espanyol | 3 - 1 | Win |
| Jul 18, 26 | Away | Northampton | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 27, 26 | Home | Tromso | 4 - 0 | Win |
| Aug 23, 26 | Home | Aston Villa | 4 - 0 | Win |
| Aug 20, 26 | Away | Tromso | 0 - 0 | Draw |
| Aug 15, 26 | Home | Bologna | 1 - 0 | Win |
| Aug 8, 26 | Home | AS Roma | 3 - 0 | Win |
| Aug 1, 26 | Home | Strasbourg | 4 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brighton | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 17 | Coventry | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Comments