| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Matheus | 11 | 808 | 15 | 6.66 |
| Vitor Caetano | 2 | 90 | 6 | 8.50 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Lucas Lovat | 26 | 1943 | 0 | 1 | 6.66 |
| Fábio Alemão | 21 | 1628 | 0 | 0 | 6.94 |
| Hereda | 22 | 1388 | 0 | 3 | 6.69 |
| Henri | 16 | 1347 | 0 | 0 | 6.69 |
| Bressan | 19 | 1213 | 2 | 0 | 6.92 |
| Kevin | 14 | 848 | 0 | 0 | 6.86 |
| Lyncon | 7 | 479 | 0 | 0 | 7.26 |
| Wallace | 8 | 463 | 0 | 0 | 6.46 |
| Reverson | 9 | 418 | 0 | 0 | 6.64 |
| Léo Campos | 6 | 136 | 0 | 1 | 6.89 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Dadá Belmonte | 26 | 2064 | 5 | 5 | 7.29 |
| Pedro Castro | 27 | 1922 | 3 | 0 | 6.88 |
| Crystopher | 23 | 1753 | 1 | 3 | 6.94 |
| Daniel | 26 | 1735 | 1 | 3 | 6.87 |
| De Lucca | 23 | 950 | 0 | 2 | 6.71 |
| Douglas Baggio | 20 | 799 | 2 | 1 | 6.66 |
| Luizão | 8 | 300 | 0 | 0 | 6.74 |
| Geovane | 10 | 187 | 0 | 0 | 6.72 |
| Guilherme Estrella | 9 | 172 | 0 | 1 | 6.65 |
| EstevãoNew | 2 | 33 | 0 | 0 | 6.60 |
| David Braw | 1 | 30 | 0 | 0 | 6.70 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Mikael | 27 | 2068 | 15 | 2 | 7.04 |
| Thiaguinho | 18 | 1345 | 2 | 3 | 7.05 |
| Guilherme Pato | 17 | 239 | 1 | 0 | 6.63 |
| Vinicius Barata | 9 | 109 | 0 | 0 | 6.48 |
| João Neto | 3 | 33 | 0 | 0 | 6.25 |
| Luiz Phellype | 4 | 27 | 0 | 0 | 6.60 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | Regular Season - 32 | Estádio Rei Pelé, Maceio | 3-1 | 1% | 8 | 21 | 10 | - | 1 | |
| 2026-10-03 | Regular Season - 31 | Estadio Primeiro de Maio, San Bernado do Campo | 3-1 | 1% | 8 | 26 | 7 | - | 1 | |
| 2026-09-27 | Regular Season - 30 | Estádio Rei Pelé, Maceio | 3-0 | 1% | 10 | 28 | 7 | - | 1 | |
| 2026-09-20 | Regular Season - 29 | Moisés Lucarelli, Campinas | 1-0 | 1% | 7 | 24 | 7 | - | 1 | |
| 2026-09-16 | Regular Season - 28 | Estádio Rei Pelé, Maceio | 2-1 | 0% | 8 | 22 | 5 | - | 4 | |
| 2026-09-10 | Regular Season - 27 | Estádio Germano Krüger, Ponta Grossa | 3-0 | 0% | 5 | 17 | 6 | - | - | |
| 2026-09-05 | Regular Season - 26 | Estádio Rei Pelé, Maceio | 3-1 | 1% | 8 | 28 | 6 | - | 1 | |
| 2026-08-31 | Regular Season - 25 | Estádio Rei Pelé, Maceio | 2-1 | 1% | 10 | 23 | 2 | 1.30 | 1 | |
| 2026-08-26 | Regular Season - 24 | Estádio Alfredo Jaconi, Caxias do Sul | 2-1 | 1% | 4 | 17 | 7 | 2.23 | 1 | |
| 2026-08-21 | Regular Season - 23 | Estádio Joaquim Portugal, Minas Gerais | 0-2 | 1% | 6 | 24 | 7 | 2.18 | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments