Friendlies
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Home | CF Montreal | 4 - 4 | Draw |
| May 16, 26 | Home | St. Louis City | 1 - 1 | Draw |
| May 13, 26 | Home | Chicago Fire | 1 - 3 | Loss |
| May 10, 26 | Away | Nashville SC | 2 - 2 | Draw |
| May 3, 26 | Away | New York City FC | 0 - 2 | Win |
| Apr 25, 26 | Home | Orlando City SC | 3 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 9, 26 | Home | Malawi | 1 - 1 | Draw |
| Jun 6, 26 | Home | Malawi | 1 - 0 | Win |
| Mar 31, 26 | Home | Sao Tome and Principe | 1 - 0 | Win |
| Mar 27, 26 | Away | Sao Tome and Principe | 0 - 3 | Win |
| Oct 12, 25 | Away | Burkina Faso | 3 - 1 | Loss |
| Oct 8, 25 | Home | Guinea-Bissau | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 127 | Ethiopia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 292 | DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments