| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | Regular Season - 27 | The Ryan McBride Brandywell Stadium, Derry | 2-0 | 1% | 6 | 24 | 10 | 1.68 | 2 | |
| 2026-08-02 | Regular Season - 26 | Richmond Park, Dublin | 1-1 | 1% | 7 | 11 | 7 | 0.52 | 2 | |
| 2026-07-30 | 2nd Qualifying Round | The Ryan McBride Brandywell Stadium, Derry | 0-1 | - | - | - | - | - | - | |
| 2026-07-23 | 2nd Qualifying Round | Stadion HNK Rijeka, Rijeka | 1-0 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | Brandywell Stadium, Derry | 1-2 | - | - | - | - | - | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments