NB II
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 9, 26 | Away | Soroksar | 4 - 0 | Loss |
| Jul 25, 26 | Away | Nagykanizsai ULE | 2 - 3 | Win |
| Jul 18, 26 | Away | FK Košice | 2 - 7 | Win |
| Jul 18, 26 | Home | Cigand SE | 2 - 5 | Loss |
| Jul 11, 26 | Home | Ujpest | 2 - 2 | Draw |
| Jul 4, 26 | Away | Mezokovesd-zsory | 0 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 8, 26 | Home | Kecskeméti TE | 0 - 1 | Loss |
| Jul 25, 26 | Home | Kazincbarcikai | 0 - 0 | Draw |
| Jul 11, 26 | Home | Csakvar | 0 - 0 | Draw |
| Jul 4, 26 | Away | Fehérvár FC | 1 - 0 | Loss |
| Jun 24, 26 | Home | Majosi | 2 - 0 | Win |
| May 17, 26 | Home | Budapest Honved | 4 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Diosgyori VTK | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 14 | BVSC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Comments