Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 5, 26 | Away | Fakel | 0 - 1 | Win |
| Aug 1, 26 | Away | Baltika | 2 - 1 | Loss |
| Jul 25, 26 | Home | Krylia Sovetov | 0 - 0 | Draw |
| Jul 18, 26 | Home | CSKA Moscow | 5 - 2 | Win |
| Jul 18, 26 | Away | Akron | 0 - 1 | Win |
| Jul 10, 26 | Home | Dinamo Moskva II | 10 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 4, 26 | Home | Rubin | 5 - 0 | Win |
| Jul 31, 26 | Home | FC Rostov | 2 - 4 | Loss |
| Jul 25, 26 | Away | Spartak Moscow | 3 - 0 | Loss |
| Jul 2, 26 | Home | Akron | 0 - 5 | Loss |
| Jun 27, 26 | Away | Lokomotiv | 0 - 0 | Draw |
| May 16, 26 | Away | Arsenal Tula | 1 - 4 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Dynamo | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 15 | Rodina Moskva | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Comments