Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Everton | Ipswich | 2 - 2 | May 3, 2025 |
| Ipswich | Everton | 0 - 2 | October 19, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Away | Bournemouth | 1 - 1 | Draw |
| Aug 26, 26 | Away | Preston | 0 - 4 | Win |
| Aug 22, 26 | Home | Crystal Palace | 2 - 0 | Win |
| Aug 15, 26 | Home | Lille | 1 - 1 | Draw |
| Aug 12, 26 | Away | Newcastle | 1 - 3 | Win |
| Aug 8, 26 | Away | VfB Stuttgart | 3 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 4, 26 | Home | Liverpool | 0 - 2 | Loss |
| Aug 30, 26 | Away | Manchester United | 5 - 2 | Loss |
| Aug 25, 26 | Home | Leicester | 3 - 1 | Win |
| Aug 22, 26 | Home | Sunderland | 2 - 1 | Win |
| Aug 15, 26 | Away | Union Berlin | 2 - 4 | Win |
| Aug 8, 26 | Home | Rayo Vallecano | 3 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Everton | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 12 | Ipswich | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
Comments