| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | Regular Season - 5 | - | TBC | - | - | - | - | - | - | |
| 2026-08-08 | Regular Season - 4 | Central Stadium Hagi Academy, Ovidiu | 3-2 | 1% | 6 | 11 | 1 | - | 1 | |
| 2026-08-03 | Regular Season - 3 | Arena Nationala, Bucharest | 2-2 | 0% | 6 | 16 | 3 | - | 2 | |
| 2026-07-25 | Regular Season - 2 | Central Stadium Hagi Academy, Ovidiu | 2-0 | 1% | 10 | 20 | 6 | - | 2 | |
| 2026-07-19 | Regular Season - 1 | Cluj Arena, Cluj-Napoca | 2-1 | 1% | 4 | 22 | 4 | 1.73 | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments