Primera División
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Juan Pablo II College | FC Cajamarca | 3 - 3 | January 31, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Home | Alianza Lima | 1 - 1 | Draw |
| May 24, 26 | Away | Alianza Atletico | 1 - 1 | Draw |
| May 15, 26 | Home | Sporting Cristal | 3 - 1 | Win |
| May 8, 26 | Away | UTC | 1 - 2 | Win |
| May 2, 26 | Home | Sport Boys | 3 - 2 | Win |
| Apr 25, 26 | Away | UCV Moquegua | 2 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 30, 26 | Away | Deportivo Garcilaso | 4 - 1 | Loss |
| May 22, 26 | Home | FBC Melgar | 1 - 1 | Draw |
| May 16, 26 | Home | Alianza Atletico | 0 - 2 | Loss |
| May 10, 26 | Away | Sport Huancayo | 2 - 1 | Loss |
| May 3, 26 | Home | Universitario | 1 - 4 | Loss |
| Apr 26, 26 | Away | Sport Boys | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | FC Cajamarca | 16 | 4 | 4 | 8 | 22 | 27 | -5 | 16 |
| 18 | Juan Pablo II College | 17 | 4 | 4 | 9 | 22 | 40 | -18 | 16 |
Comments