Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| KuPS Akatemia | FC jazz | 1 - 2 | May 9, 2026 |
| FC jazz | KuPS Akatemia | 2 - 1 | July 16, 2025 |
| KuPS Akatemia | FC jazz | 2 - 1 | April 20, 2025 |
| KuPS Akatemia | FC jazz | 2 - 0 | June 29, 2024 |
| FC jazz | KuPS Akatemia | 6 - 1 | April 27, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 11, 26 | Away | PKKU | 2 - 1 | Loss |
| Jul 2, 26 | Home | KPV-j | 0 - 1 | Loss |
| Jun 25, 26 | Home | Tampere United | 0 - 1 | Loss |
| Jun 12, 26 | Away | Inter Turku II | 1 - 1 | Draw |
| Jun 6, 26 | Home | VJS | 1 - 1 | Draw |
| May 28, 26 | Home | SalPa | 1 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 11, 26 | Away | JJK | 4 - 4 | Draw |
| Jul 4, 26 | Home | Tampere United | 2 - 3 | Loss |
| Jun 28, 26 | Away | OLS | 2 - 2 | Draw |
| Jun 12, 26 | Away | SalPa | 4 - 3 | Loss |
| Jun 5, 26 | Home | KPV-j | 4 - 1 | Win |
| May 29, 26 | Away | PKKU | 3 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | FC jazz | 13 | 5 | 2 | 6 | 14 | 20 | -6 | 17 |
| 11 | KuPS Akatemia | 13 | 2 | 2 | 9 | 20 | 30 | -10 | 8 |
Comments