| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | Group Stage | Keskuskentta, Rovaniemi | 2-1 | - | - | - | - | - | - | |
| 2026-08-07 | Group Stage | Vare Areena, Kuopio | 0-1 | - | - | - | - | - | - | |
| 2026-07-30 | Group Stage | Porin Stadion, Pori | 2-2 | - | - | - | - | - | - | |
| 2026-07-26 | Group Stage | Vare Areena, Kuopio | 2-2 | - | - | - | - | - | - | |
| 2026-07-18 | Group Stage | Kauppi 3 - Artificial grass, Tampere | 3-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments