Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| VJS | FC jazz | 1 - 1 | August 23, 2026 |
| FC jazz | VJS | 1 - 1 | June 6, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | Inter Turku II | 2 - 0 | Win |
| Aug 23, 26 | Away | VJS | 1 - 1 | Draw |
| Aug 15, 26 | Away | SalPa | 0 - 2 | Win |
| Aug 9, 26 | Home | OLS | 1 - 1 | Draw |
| Aug 5, 26 | Away | Rops | 2 - 2 | Draw |
| Jul 30, 26 | Home | KuPS Akatemia | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Away | Rops | 2 - 0 | Loss |
| Aug 23, 26 | Home | FC jazz | 1 - 1 | Draw |
| Aug 16, 26 | Home | JJK | 4 - 4 | Draw |
| Aug 9, 26 | Away | KPV-j | 1 - 2 | Win |
| Aug 5, 26 | Home | PKKU | 0 - 0 | Draw |
| Jul 31, 26 | Away | Inter Turku II | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | VJS | 21 | 7 | 10 | 4 | 38 | 29 | +9 | 31 |
| 7 | FC jazz | 21 | 8 | 6 | 7 | 30 | 29 | +1 | 30 |
Comments