| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Regular Season - 4 | Stadionul Sepsi, Sfantu Gheorghe | 0-0 | 1% | 5 | 14 | 5 | - | 3 | |
| 2026-08-03 | Regular Season - 3 | National Arena, Bucharest | 2-2 | 1% | 6 | 21 | 5 | - | 4 | |
| 2026-07-30 | 2nd Qualifying Round | Skonto, Rīga | 4-1 | - | - | - | - | - | - | |
| 2026-07-26 | Regular Season - 2 | Stadionul Municipal, Miercurea Ciuc | 0-2 | 0% | 12 | 22 | 8 | - | 2 | |
| 2026-07-23 | 2nd Qualifying Round | National Arena, Bucharest | 2-3 | - | - | - | - | - | - | |
| 2026-07-17 | Regular Season - 1 | National Arena, Bucharest | 2-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments