| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Kostanay Central Stadium, Kostanay | 1-2 | 0% | 5 | - | 8 | - | 4 | |
| 2026-08-06 | 3rd Qualifying Round | Stadion Partizana, Belgrade | 3-0 | 1% | 7 | - | 6 | - | 4 | |
| 2026-08-02 | Regular Season - 3 | Stadion Partizana, Belgrade | 1-2 | 1% | 2 | 11 | 6 | - | 1 | |
| 2026-07-30 | 2nd Qualifying Round | Stade de Luxembourg, Luxembourg | 0-1 | - | - | - | - | - | - | |
| 2026-07-26 | Regular Season - 2 | - | 1-3 | 1% | 6 | 19 | 3 | - | 4 | |
| 2026-07-23 | 2nd Qualifying Round | Stadion Partizana, Belgrade | 4-0 | - | - | - | - | - | - | |
| 2026-07-18 | Regular Season - 1 | Zemun Stadium, Belgrade | 2-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments