Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 21, 26 | Away | Okzhetpes | 2 - 1 | Loss |
| Jun 13, 26 | Home | Kyzyl-Zhar | 2 - 0 | Win |
| May 28, 26 | Away | Atyrau | 1 - 1 | Draw |
| May 23, 26 | Home | Ordabasy | 0 - 3 | Loss |
| May 17, 26 | Away | Kaisar | 2 - 1 | Loss |
| May 9, 26 | Home | Irtysh | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 20, 26 | Home | Zhetysu | 3 - 3 | Draw |
| Jun 14, 26 | Away | Aktobe | 2 - 0 | Loss |
| May 27, 26 | Home | FC Astana | 1 - 1 | Draw |
| May 22, 26 | Home | Okzhetpes | 0 - 1 | Loss |
| May 17, 26 | Away | Kyzyl-Zhar | 1 - 2 | Win |
| May 10, 26 | Home | Ordabasy | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | FK Tobol Kostanay | 14 | 3 | 3 | 8 | 13 | 22 | -9 | 12 |
| 16 | Altay | 14 | 1 | 7 | 6 | 9 | 15 | -6 | 10 |
Comments