| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Kostanay Central Stadium, Kostanay | 1-2 | 1% | 4 | - | 11 | - | 1 | |
| 2026-08-06 | 3rd Qualifying Round | Stadion Partizana, Belgrade | 3-0 | 0% | 2 | - | 4 | - | 2 | |
| 2026-08-02 | Regular Season - 20 | Stadion Kazhymukan Munaitpasov | 2-0 | - | - | - | - | - | - | |
| 2026-07-30 | 2nd Qualifying Round | Centralnyj Stadion, Kostanay | 1-1 | - | - | - | - | - | - | |
| 2026-07-26 | Regular Season - 19 | Centralnyj Stadion, Kostanay | 1-0 | - | - | - | - | - | - | |
| 2026-07-23 | 2nd Qualifying Round | Aukstaitijos Stadium, Panevezys | 1-1 | - | - | - | - | - | - | |
| 2026-07-18 | Regular Season - 18 | Karasai Stadium, Petropavl | 1-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments