Gais - Dukamneti Sports
Gais

Gais

Season Performance 34 matches, 2026 season, all competitions, as of 10 Oct 2026
16
Wins
7
Draws
11
Losses
1.3
Avg Scored
1.0
Avg Conceded
47%
Win Rate
35.3%
BTTS Rate
38.2%
Over 2.5
Squad 2026 season, all competitions, as of 16 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
Andreas Kampp Kiilerich Hermansen 3270 114 6.97 00
M. Krasniqi 2180 66 6.10 00
Defenders
PlayerAppsMin GA RatingYCRC
A. Wängberg 2180 01 6.35 10
O. Ågren 2180 00 6.25 10
A. Cardaklija 2180 00 6.70 00
M. de Brienne 2154 10 6.65 00
R. Thomasson 226 00 6.45 00
Midfielders
PlayerAppsMin GA RatingYCRC
W. Milovanovic 2180 00 6.30 20
R. Þorkelsson 2163 00 6.60 00
J. Åberg 2158 00 7.25 00
M. Bawa 6157 00 6.55 10
K. Holmén 190 00 6.90 10
H. Sletsjøe 239 00 6.45 00
D. Collander 19 00 6.70 00
Attackers
PlayerAppsMin GA RatingYCRC
Shalom Ekong 8168 10 6.54 10
O. Pettersson 2145 00 6.60 00
S. Salter 2133 00 6.65 00
B. Dankwah 4123 00 6.27 00
M. Andersson 2105 00 6.55 00
S. Jorgensen 275 00 6.40 00
N. Vasić 247 00 6.50 00
R. Niklasson 126 00 6.30 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Departures
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-10 Regular Season - 23 Gamla Ullevi, Gothenburg 0-1 1% 1 16 8 1.25 2
2026-09-20 Regular Season - 22 Strandvallen, Hallevik 0-3 0% 5 15 - - 1
2026-09-14 Regular Season - 21 3Arena, Stockholm 2-0 0% 3 13 2 - 2
2026-09-05 Regular Season - 20 Gamla Ullevi, Gothenburg 0-0 1% 4 9 3 - 2
2026-08-31 Regular Season - 19 Gamla Ullevi, Gothenburg 4-0 1% 9 18 7 - 1
2026-08-23 Regular Season - 18 3Arena, Stockholm 2-0 0% 1 9 1 - 2
2026-08-16 Regular Season - 17 Gamla Ullevi, Gothenburg 0-1 1% 5 12 8 - 2
2026-08-09 Regular Season - 16 Orjans Vall, Halmstad 0-2 1% 6 13 7 - 1
2026-07-30 2nd Qualifying Round Right to Dream Park, Farum 6-0 0% 2 10 1 - 3
2026-07-26 Regular Season - 14 Gamla Ullevi, Gothenburg 1-1 1% 8 20 10 - 3

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]