| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Regular Season - 16 | Örjans Vall, Halmstad | 0-2 | 1% | 6 | 13 | 7 | - | 1 | |
| 2026-07-30 | 2nd Qualifying Round | Right to Dream Park, Farum | 6-0 | 0% | 2 | 10 | 1 | - | 3 | |
| 2026-07-26 | Regular Season - 14 | Gamla Ullevi, Gothenburg | 1-1 | 1% | 8 | 20 | 10 | - | 3 | |
| 2026-07-23 | 2nd Qualifying Round | Gamla Ullevi, Gothenburg | 1-0 | 0% | 4 | 16 | 8 | - | 1 | |
| 2026-07-18 | Regular Season - 13 | Strawberry Arena, Solna | 2-0 | 0% | 3 | 14 | 5 | - | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments