World Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 14, 26 | Home | Curaçao | 7 - 1 | Win |
| Jun 6, 26 | Away | USA | 1 - 2 | Win |
| May 31, 26 | Home | Finland | 4 - 0 | Win |
| Mar 30, 26 | Home | Ghana | 2 - 1 | Win |
| Mar 27, 26 | Away | Switzerland | 3 - 4 | Win |
| Nov 17, 25 | Home | Slovakia | 6 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 14, 26 | Home | Ecuador | 1 - 0 | Win |
| Jun 8, 26 | Away | Bethlehem Steel | 0 - 2 | Win |
| Jun 4, 26 | Away | France | 1 - 2 | Win |
| Mar 31, 26 | Away | Scotland | 0 - 1 | Win |
| Mar 28, 26 | Away | South Korea | 0 - 4 | Win |
| Jan 10, 26 | Away | Egypt | 3 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 14 | Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments